|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2503 µs | 2.2548 µs | 2.2601 µs |
R² | 0.9963382 | 0.9966311 | 0.9962454 |
Mean | 2.2553 µs | 2.2597 µs | 2.2644 µs |
Std. Dev. | 11.313 ns | 16.502 ns | 21.135 ns |
Median | 2.2533 µs | 2.2603 µs | 2.2652 µs |
MAD | 8.1858 ns | 13.573 ns | 17.627 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.