|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2776 µs | 2.2807 µs | 2.2835 µs |
| R² | 0.9988640 | 0.9989916 | 0.9988864 |
| Mean | 2.2726 µs | 2.2757 µs | 2.2788 µs |
| Std. Dev. | 9.4673 ns | 11.363 ns | 12.976 ns |
| Median | 2.2709 µs | 2.2776 µs | 2.2805 µs |
| MAD | 8.8176 ns | 13.475 ns | 17.674 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.