|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3112 µs | 2.3149 µs | 2.3186 µs |
R² | 0.9986152 | 0.9987836 | 0.9986028 |
Mean | 2.3106 µs | 2.3134 µs | 2.3164 µs |
Std. Dev. | 8.2836 ns | 10.567 ns | 12.438 ns |
Median | 2.3092 µs | 2.3122 µs | 2.3154 µs |
MAD | 6.4874 ns | 9.3564 ns | 13.440 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.